Our product range includes a wide range of finseal 11ss soap bar packing machine, laundry soap bar packing machine, abm 3100 soap banding machine, wrapper 4000ts soap packaging machine, soap banding machine and toilet soap wrapping machine with servo.
Get Latest Price
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Brand | Khosla |
| Power | 3 kW |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Weight | 150 kg |
| Phase | Three Phase |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Brand | Khosla |
| Power | 4 kW |
| Voltage | 220V |
| Frequency | 50 Hz |
| Weight | 100 Kg |
| Phase | Three Phase |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Brand | Khosla |
| Power | 5 kw |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Weight (kg) | 180 kg |
| Coolant Tank Capacity | 30 Ltr |
Get Latest Price
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Brand | Khosla |
| Power | 4.5 KW |
| Voltage | 240 V |
| Phase | 3 |
| Country of Origin | Made in India |
| Machine Type | Automatic |
| Weight (kg) | 200 kg |
| Speed (RPM) | 1200 RPM |
Wrapper 4000TS Soap Packaging Machine is a horizontal form fill and seal machine specifically designed to wrap Laundary Soaps either individually or in groups in a three side sealed pouch. The Machine has indexed belt infeed which can either be directly connected to the discharge belt of the upstream machine which is running at the matched speed, or can be manually loaded. All drives are primarily mechanical. Automation skill level is therefore, not required for maintenance of this machine.
Features:
Get Latest Price
| Feeding Speed | 10 m/min |
| Voltage | 220V |
| Usage/Application | Industrial |
| Automation Grade | Autimatic |
| Brand | Khosla |
| Material | SS |
| Power Source | Electric |
| Country of Origin | Made in India |
Get Latest Price
| Automation Grade | Automatic |
| Capacity | 70 pouch/min |
| Brand | Khosla |
| Usage/Application | Industrial |
| Voltage | 220V |
| Frequency | 50 Hz |
| Material | MS |
Get Latest Price
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Brand | Khosla |
| Power | 3 kW |
| Voltage | 220V |
| Frequency | 50 Hz |
| Phase | Three |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Brand | Khosla |
| Power | 3 kW |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Weight | 200 kg |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Coolant Tank Capacity | 30 Ltr |
Get Latest Price
| Automation Grade | Automatic |
| Capacity | 100 pack/min |
| Packaging Type | Bags |
| Brand | Khosla |
| Sealing Type | 3 Side |
| Material | Stainless Steel |
| Packaging Material | Plastic |
WRAPPER 8000T
Standard Features:
Two stage servo based infeed conveyor with HMI settings for PLC control.
Continuous motion suction pick & place for high speed operation.
Auto feed conveyor.
Four axes servo control with HMI for: fully automatic cut length selection for wrapper and inner card liner, print mark control and overlap control. All settings are done from HMI.
No-product-no-wrapper interlock, accurate automatic print registration at high speeds.
Web break interlock.
Special design discharge end conveyor to minimize skew.
Self lubrication main mechanical drives.
Digital temperature controls, Main motor AC Variable speed drive.
Automatic splicing units for stiffener & wrapper.
Machine is designed to give up to 230 ppm (machine speed and accuracy is dependent of quality of packing material, soap size and its quality, uniform inflow of the product)
Heavy distortion free cast structure
Full safety guarding with electrical interlocks.
Logging of production output, down time and machine efficiency data for shift-wise production.
Automation hardware from Rockwell automation.
Optional Features:
Change parts.
Tool Kit.
Emergency Spares Kit.
Remote diagnostic features.
Mirror image orientation to allow single operator to run two machines.
MIS for production data of shift available from HMI.
Get Latest Price
| Capacity | 1000 pouch/hour |
| Automation Grade | Semi-Automatic |
| Brand | Khosla |
| Voltage | 220V |
| Country of Origin | Made in India |
| Power Source | Electric |
| Speed (RPM) | 1200 RPM |
| Frequency (Hz) | 50 Hz |
Get Latest Price
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Brand | Khosla |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | 2 Phase |
| Type | Automatic |
| Country of Origin | Made in India |
| Application | Wrapping Machine |
Get Latest Price
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Brand | Khosla |
| Power | 3 kW |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Weight | 200 kg |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Coolant Tank Capacity | 30 Ltr |
Get Latest Price
| Automation Grade | Automatic |
| Capacity | 130 pouch/min |
| Brand | Khosla |
| Voltage | 220V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Material | MS |
| Power | 3 kW |
| Weight | 150 Kg |
| Country of Origin | Made in India |
| Machine Power | 2 HP |
| Pouch Length | 10'' |
| Pouch Capacity | 10-50 grams |
Get Latest Price
| Capacity | 5000 pouch/hour |
| Automation Grade | Automatic |
| Brand | Khosla |
| Power | 1000 W |
| Voltage | 220V |
| Frequency | 50 Hz |
| Phase | 3 |
| Country of Origin | Made in India |
Get Latest Price
| Automation Grade | Automatic |
| Capacity | 25 packs/min |
| Brand | Khosla |
| Packaging Material | Plastic |
| Material | Mild Steel |
| Voltage | 220 V |
| Power | 4 kW |
| Phase | Three Phase |
Get Latest Price
| Capacity | 30 Pouch/Min |
| Automation Grade | Automatic |
| Pouch Capacity | 100 g |
| Brand | Khosla |
| Voltage | 220 V |
| Power Consumption | 2 kw |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Automatic Grade | Automatic |
| Material | Aluminum |
| Power Source | Electric |
Standard Features:
WRAPPER 4000DS (3RD GENERATION) detergent soap wrapping machines with single axes Servo/PLC system for wrapper cut length, High productivity, Easy size change
New Design Auto feed Conveyor for gentle transfer of Cake/Bar,
Full face in feed overhead pushers (as per shape of Cake/Bar),
Twin belts to carry soaps to minimize scratch marks,
No-product-no-wrapper interlock,
Adjustable Cut Off Unit with hand wheel setting for height,
Splash lubrication of cut off unit,
Double spool holder for wrapper and stiffener,
Automatic eye-mark correction unit with imported eye mark scammer.
Discharge end conveyor with knob setting for height,
Delivery conveyor,
Digital PID temperature controls,
AC Variable speed drive & Accessories
Heavy distortion free cast structure
The machine speed is upto 160 PPM (machine speed and accuracy is dependent of quality of packing material, soap size and its quality, uniform inflow of the product)
Optional
Web break interlock,
Collation unit for easy pickup of packed Cake/Bar,
Stainless Steel Guards,
Automatic centralized lubrication,
Change parts
Toolkit
Emergency Spares kit.
Customised infeed conveyor.
Mirror image orientation to allow single operator to run two machines.
Get Latest Price
| Capacity | 500 Pouch/hour |
| Automation Grade | Automatic |
| Usage/Application | Packing Machine |
| Packaging Material | Pouch |
| Sealing Type | Center Seal |
| Applicable Industry | Food |
| Packaging Type | Bags |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Automation Grade | Automatic |
| Brand | Khosla |
| Power | 5 kw |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Weight | 150 kg |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Coolant Tank Capacity (Litre) | 25 Ltr |
| Power Source | Electric |
Get Latest Price
| Max Production Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Khosla |
| Power | 4 kW |
| Voltage | 220V |
| Frequency | 50 Hz |
| Weight | 200kg |
| Phase | Three Phase |
| Country of Origin | Made in India |
Get Latest Price
| Voltage | 220V |
| Usage/Application | Industrial |
| Power | 4 kW |
| Weight | 200 Kg |
| Automation Grade | Automatic |
| Material | SS |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Get Latest Price
| Capacity | 1000 pouch/hour |
| Programmable Logic Controller (PLC) | Yes |
| Servo Motion Control | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Production Capacity(Ton/Day) | 1 Ton |
| Automation Grade | Semi-Automatic |
| Power Consumption | 3 kW |
| Brand | Khosla |
| Phase | Three Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Material | SS |
| Speed | 1000 - 1500 Pieces /Hr |
Get Latest Price
| Capacity | 30 CPM |
| Usage/Application | Industrial |
| Brand | Khosla |
| Frequency | 50 Hz |
| Material | SS |
| Voltage | 220V |
| Weight | 200 Kg |
| Country of Origin | Made in India |
| Machine Power | 4 HP |
| Phase | 3 Phase |
Get Latest Price
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Brand | Khosla |
| Power | 3 kW |
| Voltage | 220V |
| Frequency | 50 Hz |
| Weight | 180 kg |
| Phase | 2 Phase |
| Country of Origin | Made in India |
| Usage/Application | Wrapping Machine |
| Power Source | Electric |
Ashim Khosla (Director)
Khosla Machines Private Limited
No. B-17, Industrial Area, Phase 2
Mohali - 160051, Punjab, India