Model: W8000T
Toilet Soap Wrapping Machine
WRAPPER 8000T | Wrapping Machine |
---|---|
Pack Size (L x W x H) | MAX (110 x 65 x 40) MIN (65 x 35 x 13) Note: Other dimensions may be considered on request combination of max. sizes may be out of the range of specifications |
Line Drawing of the pack | ![]() |
Wrapping Material | WRAPPER: Paper/Poly / Hotmelt / Lamination Stiffener: Card PAPER / Poly Laminate |
Maximum Reel Width (Packaging Material Dimension) | 160 mm |
Maximum Reel Diameter(Packaging Material Dimension) | 600 mm |
Core Dia of Reel | 76 mm |
Bare Machine Size (L X W X H) | (4300 x 1035 x 2150) mm |
Packed Machine Size (L X W X H) | (4700 x 1475 x 2285) mm |
Bare Machine Weight | 1800 Kgs. Approx. |
Packed Machine weight | 2400 Kgs. approx. |
Packed Conveyor Size (L X W X H ) | (2355 x 765 x 1370)mm |
Bare Conveyor Weight | 366 Kgs. approx. |
Packed Conveyor Weight | 466 Kgs. approx. |
Automatic Transfer of the product from Manufacturing Line to Packaging Line | Yes |
Sub Assy Pictures | |
![]() |
![]() |
The above data is a general guidelines, production speed will depend upon product size and characteristics, proficiency of feeding, and wrapper characteristics. The production speed will also be lower than mechanical speed stated above if one or more factors are close to the range limits.
Machine Layout- Front View |
Floor Layout – Top view |
BROCHURE: WRAPPER 8000T
Khosla Machines Pvt. Ltd.
B-17, Industrial Area Phase 2,
Mohali-160 051, Punjab
INDIA
Tele Fax +91-172-2225587
Email khosla@khoslamachines.com
Khosla Precisions
Plot No 93, Industrial Area-1,
Panchkula - 134113, Haryana,
INDIA
Khosla Innovopack
"4 Km",Milestone,
Baddi-Barotiwala Road,
Jharmajri,Barotiwala,Himachal Pradesh,
INDIA
Get An Instant Quote