Manufacturer of a wide range of products which include high speed soap wrapping machine.
Get Latest Price
| I Deal In | Second Hand Only |
| Wrapping Machine | Over Wrap |
| Packed Conveyor Weight | 466 Kgs. approx |
| Bare Conveyor Weight | 366 Kgs. approx |
| Packed Machine weight | 2400 Kgs. approx |
| Maximum Reel Width | 160 mm |
| Maximum Reel Diameter | 600 mm |
| Pack Size | MAX (110 x 65 x 40) MIN (65 x 35 x 13) |
| WRAPPER 8000T | Wrapping Machine |
|---|---|
| Pack Size (L x W x H) | MAX (110 x 65 x 40) MIN (65 x 35 x 13) Note: Other dimensions may be considered on request combination of max. sizes may be out of the range of specifications |
| Line Drawing of the pack | |
| Wrapping Material | WRAPPER: Paper/Poly / Hotmelt / Lamination Stiffener: Card PAPER / Poly Laminate |
| Maximum Reel Width (Packaging Material Dimension) | 160 mm |
| Maximum Reel Diameter(Packaging Material Dimension) | 600 mm |
| Core Dia of Reel | 76 mm |
| Bare Machine Size (L X W X H) | (4300 x 1035 x 2150) mm |
| Packed Machine Size (L X W X H) | (4700 x 1475 x 2285) mm |
| Bare Machine Weight | 1800 Kgs. Approx. |
| Packed Machine weight | 2400 Kgs. approx. |
| Packed Conveyor Size (L X W X H ) | (2355 x 765 x 1370)mm |
| Bare Conveyor Weight | 366 Kgs. approx. |
| Packed Conveyor Weight | 466 Kgs. approx. |
| Automatic Transfer of the product from Manufacturing Line to Packaging Line | Yes |
Ashim Khosla (Director)
Khosla Machines Private Limited
No. B-17, Industrial Area, Phase 2
Mohali - 160051, Punjab, India